
Pricing : $28,500,000 / $143,213 per month ( 8 Bed, 9.5 Bath | 15,000 Sq Ft )

Pricing : $85,000,000 / $427,127 per month ( 10 Bed, 14 Bath | 48,000 Sq Ft )

Pricing : $34,900,000 / $175,373 per month ( 10 Bed | 19,961 Sq Ft )

Pricing : $42,000,000 / $211,051 per month ( 7 Bed, 8.5 Bath | 19,296 Sq Ft )

Pricing : $29,850,000 / $149,997 per month ( 9 Bed, 13 Bath | 13,000 Sq Ft )

Pricing : $29,900,000 $150,248 per month ( 9 Bed, 13 Bath | 26,152 Sq Ft )

Pricing : $35,000,000 / $175,876 per month( 7 Bed, 11 Bath | 14,510 Sq Ft on 1.84 Acres)

Pricing : $27,500,000 / $138,188 per month ( 11 Bed, 12 Bath | 18,000 Sq Ft )

Pricing : $49,000,000 / $246,226 per month ( 9 Bed, 8.5 Bath | 3.58 Acres )

Pricing : $25,000,000 / $125,625 per month ( 6 Bed, 8 Bath | 12,713 Sq Ft )
No comments:
Post a Comment